Landscape and Fencing
Sleepers treated hardwood & pine H4
Fence post treated hardwood & pine H4
Palings treated pine batten top & colonial top H3
Garden edge treated pine H4
Pegs
Logs – Various diameters & lengths
Rural logs –Ideal for property fencing
Residential / Rural Landscape & Fencing
Treated Hardwood posts and rails
Treated Pine posts and rails
Palings lengths from 1.2 to 2.4
Sleepers in Hardwood and pine
Garden edging and pegs
Precision round logs and rural logs
Horse yard fencing
Rural fencing
Your Timber Specialists
Since the late 1980s, Aussie Timbers has been the timber and hardwood suppliers of choice for professionals and amateur builders alike. Rob and Sarah Willems took over the business in 2003 and have seen it grow from strength to strength ever since. By maintaining the original owner’s commitment to quality products, low prices and excellent customer service, Rob and Sarah have proven that Aussie Timbers is the team when you need to build it better. If you’re unsure of exactly what the best timber is for your needs, our experts will be more than happy to provide specialist advice.
Contact Aussie Timbers to discover just why we are Nerang’s preferred timber suppliers. Call us on (07) 5596 3636.
LANDSCAPE PRODUCTS
All prices include GST
Subject to availability
Sleepers
| 200 x 50 | H4 CCA T/pine | 2.4 $14.00 ea |
| 3.0 $18.00 ea | ||
| 200 x 75 | H4 CCA T/pine | 2.4 $23.00 ea |
| 3.0 $28.00 ea | ||
| 200 x 50 Special Order | H4 ACQ T/pine | 2.4 $POA |
| 3.0 $POA | ||
| 200 x 75 Special Order | H4 ACQ T/pine | 2.4 $POA |
| 3.0 $POA | ||
| 200 x 50 | H4 CCA T/HWD | 2.4 $23.00 ea |
| 3.0 $28.00 ea | ||
| 200 x 75 | CCA T/HWD | 2.4 $33.00 ea |
| 3.0 $44.00 ea | ||
| 200 x 100 | H4 CCA T/HWD | 2.4 $50.00 ea |
| 3.0 $60.00 ea | ||
| 200 x 50 Special Order | Untreated HWD | 2.4 POA |
Garden Edging
| 100 x 16 | H4 CCA T/pine | 4.8 $5.95 ea |
| 75 x 25 | H4 CCA T/pine | 4.8 $9.50 ea |
| 100 x 25 | H4 CCA T/pine | 4.8 $11.00 ea |
| 150 x 25 | H4 CCA T/pine | 4.8 $15.50 ea |
Pegs
| Treated Pine | Untreated HWD | ||
| 40 x 30 | 25/300 $15.00 | 50 x 25 | 25/300 $22.50 |
| 25/450 $20.00 | 25/450 $25.00 | ||
| 25/600 $25.00 | 25/600 $30.00 |
Logs H4 CCA T/pine $/log (Pre Order required for 4.8 & 200mm)
| 100 mm | 1.8 $11.50 | 2.4 $15.50 | 3.0 $19.00 | 3.6 $28.00 | 4.8 $40.00 |
| 125 mm | 1.8 $16.50 | 2.4 $22.00 | 3.0 $28.00 | 3.6 $35.00 | 4.8 $55.00 |
| 150 mm | 1.8 $23.50 | 2.4 $30.00 | 3.0 $39.00 | 3.6 $46.00 | 4.8 $90.00 |
| 200 mm | 1.8 $72.00 | 2.4 $96.00 | 3.0 $120.00 | 3.6 $140.00 | 4.8 $180.00 |
| 200 mm | Rural’s | 1.8 $45.00 | 2.4 $60.00 | 3.00 $75.00 | Pre Order Req / Other rural’s available on request |
Dome Top Round Bollards H4 Treated Pine $/bollard
| 125 mm | 1.2 $18.50 | 1.5 $20.50 |
| 150 mm | 1.2 $23.00 | 1.5 $27.50 |
FENCING
All prices include GST
Subject to availability
Posts CCA Treated
| 100 x 75 | H4 T/pine | 1.8 $10.50 ea |
| 2.4 $12.70 ea | ||
| 3.0 $16.50 ea | ||
| 100 x 75 | H4 T/hwd | 1.8 $18.00 ea |
| 2.4 $20.00 ea | ||
| 3.0 $25.00 ea | ||
| 100 x 100 | H4 T/pine | 2.4 $16.50 ea |
| 100 x 100 | H4 T/hwd | 1.8 $20.00 |
| 2.4 $25.00 ea | ||
| 125 x 125 | H4 T/hwd | POA |
| 150 x 150 | H4 T/hwd | POA |
Rails CCA Treated
| 75 x 38 | H3 T/pine | 4.8 $11.00 ea | |
| 100 x 38 | H3 T/pine | 4.8 $15.00 ea | |
| 75 x 38 | H3 T/hwd | 4.8 $17.00 ea | |
| 100 x 38 | T/hwd | 4.8 $22.00 ea | |
| 100 x 50 | H3 T/pine | 4.8 $24.00 ea | |
| H3 T/hwd | 4.8 $30.00 ea | ||
| 125 x 38 | H3 T/hwd | 4.8 $40.00 ea | |
| 150 x 38 | H3 T/pine | 4.8 $27.50 ea | |
| T/hwd | 4.8 $50.00 ea |
Palings H3 CCA Pine only $/paling
| 75 x 16 | Colonial Top | 1.8 $1.85 |
| 75 x 16 | Batten Top | 1.8 $1.35 |
| 100 x 16 | Batten Top | 1.2 $1.35 |
| 1.5 $1.40 | ||
| 1.8 $1.50 | ||
| 2.1 $2.10 | ||
| 2.4 $2.40 | ||
|
100 x 16 HWD H3 |
Batten Top |
H4 4.8 $5.50
1.8 $3.00 subject to availability |

