Landscape and Fencing
Landscape and Fencing
Sleepers treated hardwood & pine H4
Fence post treated hardwood & pine H4
Palings treated pine batten top & colonial top H3
Garden edge treated pine H4
Pegs
Logs – Various diameters & lengths
Rural logs -Ideal for property fencing
Residential / Rural Landscape & Fencing
Treated Hardwood posts and rails
Treated Pine posts and rails
Palings lengths from 1.2 to 2.4
Sleepers in Hardwood and pine
Garden edging and pegs
Precision round logs and rural logs
Horse yard fencing
Rural fencing
Your Timber Specialists
Since the late 1980s, Aussie Timbers has been the timber and hardwood suppliers of choice for professionals and amateur builders alike. Rob and Sarah Willems took over the business in 2003 and have seen it grow from strength to strength ever since. By maintaining the original owner’s commitment to quality products, low prices and excellent customer service, Rob and Sarah have proven that Aussie Timbers is the team when you need to build it better. If you’re unsure of exactly what the best timber is for your needs, our experts will be more than happy to provide specialist advice.
LANDSCAPE PRODUCTS
Subject to availability
Product | Size | Type | Lengths (m) |
Sleepers | 200 x 50 | H4 CCA T/pine | 2.4, 3.0 |
Sleepers | 200 x 75 | H4 CCA T/pine | 2.4, 3.0 |
Sleepers | 200 x 50 Special Order | H4 ACQ T/pine | 2.4, 3.0 |
Sleepers | 200 x 75 Special Order | H4 ACQ T/pine | 2.4, 3.0 |
Sleepers | 200 x 50 | H4 CCA T/HWD | 2.4, 3.0 |
Sleepers | 200 x 75 | CCA T/HWD | 2.4, 3.0 |
Sleepers | 200 x 100 | H4 CCA T/HWD | 2.4, 3.0 |
Sleepers | 200 x 50 Special Order | Untreated HWD | 2.4 |
Garden Edging | 100 x 16 | H4 CCA T/pine | 4.8 |
Garden Edging | 75 x 25 | H4 CCA T/pine | 4.8 |
Garden Edging | 100 x 25 | H4 CCA T/pine | 4.8 |
Garden Edging | 150 x 25 | H4 CCA T/pine | 4.8 |
Pegs | 40 x 30 Treated Pine | 25/300 | N/A |
Pegs | 50 x 25 Untreated HWD | 25/450 | |
Logs H4 CCA T/pine | 100 mm | 1.8, 2.4, 3.0, 3.6, 4.8 | |
Logs H4 CCA T/pine | 125 mm | 1.8, 2.4, 3.0, 3.6, 4.8 | |
Logs H4 CCA T/pine | 150 mm | 1.8, 2.4, 3.0, 3.6, 4.8 | |
Logs H4 CCA T/pine | 200 mm | 1.8, 2.4, 3.0, 3.6, 4.8 | |
Logs | 200 mm Rural’s | 1.8, 2.4, 3.0 (Pre Order Req / Other rural’s available on request) | |
Dome Top Round Bollards | 125 mm | H4 Treated Pine | 1.2, 1.5 |
Dome Top Round Bollards | 150 mm | H4 Treated Pine | 1.2, 1.5 |
Posts CCA Treated | 100 x 75 | H4 T/pine | 1.8, N/A, 2.4, 3.0 |
Posts CCA Treated | 100 x 75 | H4 T/hwd | 1.8, 2.4, 3.0 |
Posts CCA Treated | 100 x 100 | H4 T/pine | 2.4 |
Posts CCA Treated | 100 x 100 | H4 T/hwd | 1.8, 2.4 |
Posts CCA Treated | 125 x 125 | H4 T/hwd | |
Posts CCA Treated | 150 x 150 | H4 T/hwd | |
Rails CCA Treated | 75 x 38 | H3 T/pine | 4.8 |
Rails CCA Treated | 100 x 38 | H3 T/pine | 4.8 |
Rails CCA Treated | 75 x 38 | H3 T/hwd | 4.8 |
Rails CCA Treated | 100 x 38 | T/hwd | 4.8 |
Clear Dressed Pine
Subject to availability
Product | Size | Type |
Untreated Pine | 66 x 11 | FJ Splayed |
Untreated Pine | 66 x 11 | FJ Bullnose |
Untreated Pine | 66 x 11 | Bullnose |